Vocabulary
Geo-Seas sediment grain-size skewness descriptors
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
URI | http://vocab.nerc.ac.uk/collection/GS5/current/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Terms used to describe sediment grain-size skewness coefficients in the Geo-Seas project. | ||||||||||||||||||||||||
Creator | Geo-Seas | ||||||||||||||||||||||||
Modified | 2010-10-15 | ||||||||||||||||||||||||
Version Info | 1 | ||||||||||||||||||||||||
Identifier | GS5 | ||||||||||||||||||||||||
Register Manager | British Oceanographic Data Centre | ||||||||||||||||||||||||
Register Owner | Geo-Seas | ||||||||||||||||||||||||
Members |
|