Concept
Centre for Environmental Data Analysis
URI | http://vocab.nerc.ac.uk/collection/C75/current/NNC/2/ | ||
---|---|---|---|
Within Vocab | BODC Organisation Histories | ||
Alternative Labels | NCAS | ||
Definition | HISTORY: Natural Environment Research Council Centres for Atmospheric Science(2002-01-01 to 2009-03-31); National Centre for Atmospheric Science(2009-04-01 to 2014-12-31); Centre for Environmental Data Analysis(2015-01-01 to present) | ||
Date | 2022-06-08T03:00:01 | ||
Identifier | SDN:C75::NNC | ||
Note | accepted | ||
Is Version Of | NNC | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | C71:1 |
Natural Environment Research Council laboratories and collaborative centres | |
C32:GB |
United Kingdom |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.