Concept
CLIVAR and Carbon Hydrographic Data Office
URI | http://vocab.nerc.ac.uk/collection/C75/current/CCH/2/ | ||
---|---|---|---|
Within Vocab | BODC Organisation Histories | ||
Alternative Labels | CCHDO | ||
Definition | HISTORY: WOCE Hydrographic Project Office(1989-01-01 to 2002-12-23); CLIVAR and Carbon Hydrographic Data Office(2003-01-01 to present) | ||
Date | 2018-03-13T14:15:53 | ||
Identifier | SDN:C75::CCH | ||
Note | accepted | ||
Is Version Of | CCH | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | C71:5 |
Foreign academic and government organisations | |
C32:US |
United States |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.