Concept
British Oceanographic Data Centre, Southampton
URI | http://vocab.nerc.ac.uk/collection/C75/current/BNC/ | ||
---|---|---|---|
Within Vocab | BODC Organisation Histories | ||
Alternative Labels | BODC-NOC | ||
Definition | HISTORY: British Oceanographic Data Centre, Southampton(2007-01-01 to present) | ||
Date | 2018-03-13T14:15:53 | ||
Identifier | SDN:C75::BNC | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | C71:1 |
Natural Environment Research Council laboratories and collaborative centres | Mapping: 343546 |
C32:GB |
United Kingdom | Mapping: 469932 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.