Concept
Northwest Atlantic Ocean (40W)
URI | http://vocab.nerc.ac.uk/collection/C19/current/SVX00017/ | |
---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | |
Alternative Labels | ||
Definition | {"Spatial_Coverage": { "Southernmost_latitude": "-0.373285122439995", "Northernmost_latitude": "65.155855274362", "Westernmost_longitude": "-98.1619359692944", "Easternmost_longitude": "-40" }} | |
Date | 2009-11-06T12:28:44 | |
Identifier | SDN:C19::SVX00017 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Same As | C16:23b | North West Atlantic Ocean (limit 40W) |
Broader | D01:D0100003 | Sea Areas |
C19:1 | North Atlantic Ocean | |
Narrower | C19:1_14 | Gulf of St. Lawrence |
C19:1_15 | Labrador Sea | |
C19:1_12 | Straits of Florida | |
C19:1_10 | Caribbean Sea | |
C19:1_11 | Gulf of Mexico | |
C19:1_13 | Bay of Fundy | |
C19:SVX00031 | Gulf of Maine |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.