Concept
Spectrum three-dimensional trajectory
URI | http://vocab.nerc.ac.uk/collection/C10/current/SPTRAJ3D/1/ | |
---|---|---|
Within Vocab | BODC series feature types | |
Alternative Labels | Spec_Traj_3D | |
Definition | The series has a set of measurements at variable times, depths and locations. Each measurement constitutes a spectrum with a non-spatial variable (e.g. grain size or bin number) on the secondary dimension. The primary dimension includes position, time variables and depth variable. | |
Date | None | |
Identifier | SPTRAJ3D | |
Note | accepted | |
Is Version Of | SPTRAJ3D | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.