Concept
TriOS Mess- und Datentechnik GmbH
URI | http://vocab.nerc.ac.uk/collection/B75/current/ORG00579/1/ | |
---|---|---|
Within Vocab | BODC Organisations | |
Alternative Labels | TriOS | |
Definition | Organisation e-mail: info@trios.de; Organisation website: http://www.trios.de | |
Date | 2018-03-21T13:14:28 | |
Identifier | SDN:B75::ORG00579 | |
Note | accepted | |
Is Version Of | ORG00579 | |
version | 1 | |
Broader | C32:DE | Germany |
Related | L22:TOOL0810 | TriOS RAMSES ACC-UV Hyperspectral UVA and UVB Radiometer |
L22:TOOL0774 | TriOS RAMSES-ARC Hyperspectral UV-VIS Radiometer | |
L22:TOOL0775 | TriOS RAMSES-ACC-VIS Hyperspectral UV-VIS Radiometer | |
L22:TOOL1801 | TriOS microFlu-blue fluorometer | |
L22:TOOL1802 | TriOS microFlu-CDOM fluorometer | |
L22:TOOL1803 | TriOS microFlu-Chl fluorometer |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.