Concept
British Oceanographic Data Centre, Liverpool
URI | http://vocab.nerc.ac.uk/collection/B75/current/ORG00001/ | |
---|---|---|
Within Vocab | BODC Organisations | |
Alternative Labels | BODC | |
Definition | Organisation e-mail: enquiries@bodc.ac.uk; Organisation website: http://www.bodc.ac.uk | |
Date | 2018-03-21T13:14:28 | |
Identifier | SDN:B75::ORG00001 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | C32:GB | United Kingdom |
Related | L22:TOOL0144 | Neil Brown MK2 conductivity temperature and depth system |
L22:TOOL0009 | Plessey 9400 CTD | |
L22:TOOL0001 | Conductivity, temperature and depth package | |
L22:TOOL0002 | Neil Brown MK3 CTD | |
L22:TOOL0005 | Bissett-Bermann 9040 CTD system | |
L22:TOOL0451 | Zullig Hydropolytester profiler | |
L22:TOOL0543 | Transparent sample bottle | |
L22:TOOL0505 | Knudsen reversing water bottle | |
L22:TOOL0556 | Glass bottle and bung water sampler | |
L22:TOOL0537 | Winchester bottle | |
L22:TOOL0588 | Tedlar atmospheric sampling bag | |
L22:TOOL0513 | Flow injection lumogallion system with fluorometer | |
L22:TOOL0483 | Flow injection chemiluminescence system with photon counting head | |
L22:TOOL0540 | National Institute of Oceanography water sampling bottle | |
L22:TOOL0235 | Water bottle | |
L22:TOOL0508 | Friedinger bottle water sampler | |
L22:TOOL0557 | RAPID ISOMAP-UK manual water sampler | |
L22:TOOL0504 | Carboy | |
L22:TOOL0418 | Teflon-coated Niskin bottle | |
L22:TOOL0248 | Nansen-Petterson water bottle | |
L22:TOOL0542 | Polypropylene 10L surface sample bottle | |
L22:TOOL0412 | Niskin bottle | |
L22:TOOL0427 | Lever Action Niskin Bottle | |
L22:TOOL0502 | Van Dorn water sampler | |
L22:TOOL0536 | Bucket | |
L22:TOOL0538 | Technicap NOEX bottle | |
L22:TOOL0544 | Electropolished air sample canister | |
L22:TOOL0545 | Stainless steel air sample canister | |
L22:TOOL0835 | Neil Brown Smart acoustic current meter | |
L22:TOOL0276 | OceanData TSG103 thermosalinograph | |
L22:TOOL0448 | Uncles STD profiler | |
L22:TOOL0429 | Fast Light Yo-yo (FLY IV) microstructure profiler | |
L22:TOOL0428 | Fast Light Yo-yo (FLY II) microstructure profiler | |
L22:TOOL0033 | Neil Brown Smart CTD | |
L22:TOOL0006 | Bissett-Bermann 9006 STD system | |
L22:TOOL0431 | Neil Brown MK5 conductivity temperature and depth system | |
L22:TOOL1178 | Unspecified trigger corer | |
L22:TOOL0574 | Plessey underwater radiometer | |
L22:TOOL0928 | Delta-T Instruments PAR sensor | |
L22:TOOL0074 | Underwater PAR radiometer | |
L22:TOOL0354 | Hydrophone | |
L22:TOOL0246 | Unicam SP500 spectrophotometer | |
L22:TOOL0449 | Uncles direct reading current meter | |
L22:TOOL0278 | University of Liverpool cathodic stripping voltammetry metal analyser | |
L22:TOOL0563 | Cyclonic separation sampler | |
L22:TOOL0241 | Plessey Environmental Systems 6230N bench salinometer | |
L22:TOOL0240 | Autolab bench salinometer | |
L22:TOOL0650 | Unknown high-performance liquid chromatograph | |
L22:TOOL0335 | Analogue tide gauge | |
L22:TOOL0145 | Unknown chlorophyll fluorometer | |
L22:TOOL0561 | Clean pumped sea water supply | |
L22:TOOL0539 | Flygt pump | |
L22:TOOL0413 | Non-toxic sea water supply | |
L22:TOOL0430 | Secchi disk | |
L22:TOOL0817 | Quadrat | |
L22:TOOL0437 | EcoMonitor PumpProbe Fluorometer | |
L22:TOOL0469 | Challenger Oceanic Stand-alone Pump | |
L22:TOOL0500 | Stand-alone pump | |
L22:TOOL0551 | High Volume Air Sampler | |
L22:TOOL0583 | NBA DNC-3 direct reading current meter | |
L22:TOOL0507 | Garrett Screen surface sampler | |
L22:TOOL0577 | Plessey recording current meter model 9021 | |
L22:TOOL1177 | Unspecified box corer | |
L22:TOOL0078 | Global Positioning Satellite System | |
L22:TOOL0818 | Point quadrat | |
L22:TOOL0571 | Copper pipe air sampler | |
L22:TOOL1012 | Perfluoroalkoxy pipe air sampler | |
L22:TOOL0573 | Teflon PFA manifold air sampler | |
L22:TOOL0273 | RD200A echosounder | |
L22:TOOL0003 | SeaTech transmissometer | |
L22:TOOL0148 | Unknown transmissometer | |
L22:TOOL0584 | NBA DNC-2 recording current meter | |
L22:TOOL0578 | Plessey recording current meter model M021 | |
L22:TOOL0819 | Gridded quadrat | |
L22:TOOL0509 | Lasentec Partec 100 focused beam reflectance measurement particle sizer | |
L22:TOOL0280 | Cup and vane anemometer | |
L22:TOOL0079 | Gyrocompass | |
L22:TOOL0631 | CHN elemental analyser | |
L22:TOOL0585 | NBA DNC-2B recording current meter | |
L22:TOOL0281 | Barometer | |
L22:TOOL0637 | SeaTech 57S fluorometer | |
L22:TOOL0187 | SeaTech S131 fluorometer | |
L22:TOOL0243 | Hilger Spekker colorimeter | |
L22:TOOL0237 | Waterproof thermometer | |
L22:TOOL0269 | anemometer | |
L22:TOOL0586 | NBA DNC-2M recording current meter | |
L22:TOOL0282 | Hygrometer | |
L22:TOOL0206 | Chernikeeff Aquaprobe Mk5 electromagnetic speed log | |
L22:TOOL0238 | Mercury reversing thermometer | |
L22:TOOL0283 | Atmospheric thermometer |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.