Concept
fluorescence
URI | http://vocab.nerc.ac.uk/collection/B39/current/fluorescence/ | ||
---|---|---|---|
Within Vocab | NMF-SS Research Vessel underway variable NetCDF vocabulary | ||
Alternative Labels | fluorescence_in_sea_water | ||
Definition | |||
Date | 2016-01-13T22:20:42 | ||
Identifier | SDN:B39::fluorescence | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:FVLTWS01 |
Raw signal (voltage) of instrument output by linear-response chlorophyll fluorometer | Mapping: 804853 |
Related | P06:UVLT |
Volts | Mapping: 804837 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.