Vocabulary
Celtic Seas Partnership data owner nations bordering MSFD Celtic Seas Marine Region
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
URI | http://vocab.nerc.ac.uk/collection/B09/current/ | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Terms used to describe single and multiple nations who own datasets (and are part of the Celtic Seas Partnership) bounding the Celtic Seas Marine Region as designated by the Marine Strategy Framework Directive (MSFD) | ||||||||||||||||||||||||||||||||||||||||||||||||
Creator | British Oceanographic Data Centre | ||||||||||||||||||||||||||||||||||||||||||||||||
Modified | 2016-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||
Version Info | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Identifier | B09 | ||||||||||||||||||||||||||||||||||||||||||||||||
Register Manager | British Oceanographic Data Centre | ||||||||||||||||||||||||||||||||||||||||||||||||
Register Owner | British Oceanographic Data Centre | ||||||||||||||||||||||||||||||||||||||||||||||||
Members |
|