Concept
SIO-Batch113
URI | http://vocab.nerc.ac.uk/collection/B02/current/M000113/ | ||
---|---|---|---|
Within Vocab | BODC-annotated certified reference materials | ||
Alternative Labels | |||
Definition | {"Bottled": "08/07/2011", "Analysis_URL": "http://cdiac.esd.ornl.gov/oceans/Dickson_CRM/rmdata/Batch113.pdf", "Comments": "This batch was certified for total dissolved inorganic carbon using a Ruska electronic constant-volume manometer rather than the mercury column manometer for Batches 1 - 47."} | ||
Date | 2014-03-11T14:05:46 | ||
Identifier | SDN:B02::M000113 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | B03:CRM |
Certified Reference Material | Mapping: 524665 |
Related | C67:CO2X |
CO2 parameters | Mapping: 524809 |
C75:SIO |
Scripps Institution of Oceanography | Mapping: 524512 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.