Concept
SIO-Batch112
URI | http://vocab.nerc.ac.uk/collection/B02/current/M000112/1/ | ||
---|---|---|---|
Within Vocab | BODC-annotated certified reference materials | ||
Alternative Labels | |||
Definition | {"Bottled": "03/06/2011", "Analysis_URL": "http://cdiac.esd.ornl.gov/oceans/Dickson_CRM/rmdata/Batch112.pdf", "Comments": "This batch was certified for total dissolved inorganic carbon using a Ruska electronic constant-volume manometer rather than the mercury column manometer for Batches 1 - 47."} | ||
Date | 2014-03-11T14:05:46 | ||
Identifier | SDN:B02::M000112 | ||
Note | accepted | ||
Is Version Of | M000112 | ||
version | 1 | ||
Broader | B03:CRM |
Certified Reference Material | |
Related | C67:CO2X |
CO2 parameters | |
C75:SIO |
Scripps Institution of Oceanography |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.