Concept
Bathymetry
URI | http://vocab.nerc.ac.uk/collection/A04/current/Bathymetry/ | ||
---|---|---|---|
Within Vocab | MIDA Coastal Erosion Thesaurus | ||
Alternative Labels | |||
Definition | Seabed depth below the hydrographic datum. The word also describes the measurement and charting of spatial variations in such ocean depths. The name comes from Greek for "deep" (bathus) and "measure" (metron). | ||
Date | 2012-06-27T12:15:46 | ||
Identifier | SDN:A04::Bathymetry | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/ICANCOERO/current/ | ||
http://vocab.nerc.ac.uk/scheme/MIDA/current/ | |||
Same As | A03:Bathymetry |
Bathymetry | Mapping: 471466 |
Broader | P22:10 |
Elevation | Mapping: 474442 |
A01:Natural_Processes |
Natural Processes | Mapping: 468940 | |
A04:PhysicalEnvironment |
Physical Environment | Mapping: 468871 | |
Narrower | |||
A04 MIDA Coastal Erosion Thesaurus - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.