Concept
Ice coverage
| URI | http://vocab.nerc.ac.uk/collection/P25/current/ICECOV/ | ||
|---|---|---|---|
| Within Vocab | NETMAR aggregation parameters | ||
| Alternative Labels | |||
| Definition | The extent to which the Earth's surface is covered by frozen water | ||
| Date | 2011-11-24T11:34:12 | ||
| Identifier | SDN:P25::ICECOV | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
| http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (3) | |||
| P07 Climate and Forecast Standard Names - (6) | |||
| Related | L13:NS |
water column boundary layer | Mapping: 342440 |
| L05 SeaDataNet device categories - (2) | |||
| L06 SeaVoX Platform Categories - (3) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.