Concept
Palaeoclimate
| URI | http://vocab.nerc.ac.uk/collection/P03/current/H003/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Agreed Parameter Groups | ||
| Alternative Labels | |||
| Definition | Measurements and parameterisations from which the climatic conditions in the recent or geological past may be determined or described. | ||
| Date | 2008-06-30T15:02:02 | ||
| Identifier | SDN:P03::H003 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P23:MD001 |
Marine Geology | Mapping: 167230 |
| Narrower | P02:PCLM |
Palaeoclimatic indicators and parameters | Mapping: 154882 |
| Related | P23:MD009 |
Cryosphere | Mapping: 167263 |
| P08 SeaDataNet Parameter Disciplines - (4) | |||
| P02 SeaDataNet Parameter Discovery Vocabulary - (7) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.