Concept
Raw temperature and/or salinity instrument output
URI | http://vocab.nerc.ac.uk/collection/P02/current/TCNT/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Raw_TS | ||
Definition | Direct output parameters from TS instruments such as thermosalinograph or CTD | ||
Date | 2003-11-06T00:00: | ||
Identifier | SDN:P02::TCNT | ||
Note | accepted | ||
Is Version Of | TCNT | ||
version | 1 | ||
Broader | P22:28 |
Oceanographic geographical features | |
P05:014 |
oceans | ||
D01:D0100001 |
Parameters | ||
L19:005 |
theme | ||
P03:D025 |
Water column temperature and salinity | ||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (11) | |||
Related | |||
P64 Global Change Master Directory Science Keywords V6 - (3) | |||
P04 Global Change Master Directory Science Keywords V5 - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.