Concept
Stable isotopes in sediment pore waters
| URI | http://vocab.nerc.ac.uk/collection/P02/current/SIPW/3/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Iso_SedPoreWater | ||
| Definition | Stable isotope parameters (concentrations, ratios and enrichments) in either the solute or solvent phase of sediment pore waters. | ||
| Date | 2017-08-09T14:05:42 | ||
| Identifier | SDN:P02::SIPW | ||
| Note | accepted | ||
| Is Version Of | SIPW | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Broader | P22:13 |
Geology | |
P05:008 |
geoscientificInformation | ||
D01:D0100001 |
Parameters | ||
L04:L04005 |
sediment | ||
L19:005 |
theme | ||
| P03 SeaDataNet Agreed Parameter Groups - (2) | |||
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (7) | |||
| Related | P03:H003 |
Palaeoclimate | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.