Concept
Skin temperature of the water column
| URI | http://vocab.nerc.ac.uk/collection/P02/current/PSST/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Skin_temp | ||
| Definition | Temperature of the water column surface as measured by a radiometer. It does NOT include temperature measurements in the upper few metres of the water column such as thermosalinograph data | ||
| Date | 2004-07-29T15:34:56 | ||
| Identifier | SDN:P02::PSST | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
| http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
| http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
| Broader | P04:G698 |
EARTH SCIENCE > Hydrosphere > Water Quality/Water Chemistry > Water Temperature | Mapping: 468 |
P22:28 |
Oceanographic geographical features | Mapping: 172686 | |
P05:014 |
oceans | Mapping: 33109 | |
D01:D0100001 |
Parameters | Mapping: 1392614 | |
L19:005 |
theme | Mapping: 207015 | |
P03:D025 |
Water column temperature and salinity | Mapping: 1792 | |
| Narrower | |||
| P07 Climate and Forecast Standard Names - (2) | |||
| P01 BODC Parameter Usage Vocabulary - (4) | |||
| Related | |||
| P04 Global Change Master Directory Science Keywords V5 - (4) | |||
| P64 Global Change Master Directory Science Keywords V6 - (4) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.