Concept
Structure and stability of the water column
| URI | http://vocab.nerc.ac.uk/collection/P02/current/MXLM/1/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Struct_WC | ||
| Definition | Parameters describing or predicting water column structure plus parameters quantifying the dynamic stability of that structure | ||
| Date | 2004-08-16T11:54:33 | ||
| Identifier | SDN:P02::MXLM | ||
| Note | accepted | ||
| Is Version Of | MXLM | ||
| version | 1 | ||
| Broader | P22:28 |
Oceanographic geographical features | |
P05:014 |
oceans | ||
P03:D020 |
Other physical oceanographic measurements | ||
D01:D0100001 |
Parameters | ||
L19:005 |
theme | ||
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (7) | |||
| P07 Climate and Forecast Standard Names - (12) | |||
| Related | |||
| P04 Global Change Master Directory Science Keywords V5 - (5) | |||
| P64 Global Change Master Directory Science Keywords V6 - (5) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.