Concept
Concentration of inorganic halogens in sediment pore waters
URI | http://vocab.nerc.ac.uk/collection/P02/current/CLXX/4/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | SedPoreWater_Halogen | ||
Definition | Concentrations of halogens as elements or their inorganic compounds in all phases of sediment pore water | ||
Date | 2010-07-02T09:42:02 | ||
Identifier | SDN:P02::CLXX | ||
Note | accepted | ||
Is Version Of | CLXX | ||
Previous Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P22:28 |
Oceanographic geographical features | |
P03:C045 |
Other inorganic chemical measurements | ||
D01:D0100001 |
Parameters | ||
L04:L04005 |
sediment | ||
L19:005 |
theme | ||
P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (4) | |||
Related | P04:G856 |
EARTH SCIENCE > Oceans > Marine Sediments > Sediment Chemistry | |
P64:G856 |
EARTH SCIENCE > Oceans > Marine Sediments > Sediment Chemistry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.