Concept
Applied Acoustics Squid 2000 sparker system
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1755/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Applied Acoustics Squid 2000 | |
Definition | A surface-towed sparker designed for use in high-resolution sub-bottom geophysical surveys. It is a catamaran based device with integral buoys offering an adjustable depth capability. It features a high amplitude short duration pulse with minimal reverberation, with sparker tips arranged in a planar horizontal design. Different sparker tips can be used to increase resolution or penetration as required. It has an operating voltage ranging from 3000-4000 v and a power range of 600 J-2400 J, with a maximum energy output of 2500 J. | |
Date | 2021-12-15T13:13:59 | |
Identifier | SDN:L22::TOOL1755 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |
Broader | L05:SPRK | Sparker |
Related | B75:ORG01822 | Applied Acoustics Technologies |
L35:MAN0183 | Applied Acoustics Technologies |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.