Concept
SeaTech 57S fluorometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0637/2/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | SeaTech 57S fluorometer | |
Definition | A linear-response submersible chlorophyll-a fluorometer fitted to CTD packages in the early 1990s. | |
Date | 2013-08-22T15:37:19 | |
Identifier | SDN:L22::TOOL0637 | |
Note | accepted | |
Is Version Of | TOOL0637 | |
Previous Version | 1 | |
version | 2 | |
Broader | L19:SDNKG17 | sensor_model |
L05:113 | fluorometers | |
Related | P01:CPHLPR01 | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer |
B75:ORG00001 | British Oceanographic Data Centre, Liverpool |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.