Concept
Bolt Technology Corporation 1500-LL air gun
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0357/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Bolt 1500-LL air gun, Bolt 1500-LL air gun | |
Definition | A towed chamber that rapidly releases a single bubble of highly compressed air on command to generate an acoustic shock wave plus sonic oscillations as the bubble collapses. It is used a an energy source for seafloor seismic surveys. The 1500-LL is designed for chamber volumes ranging from 40 to 1500 cubic inches and has a maximum operating pressure of 2000 psi. Multiple guns can be configured in a cluster to increase energy output. | |
Date | 2010-11-18T12:37:16 | |
Identifier | SDN:L22::TOOL0357 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |
Broader | L19:SDNKG17 | sensor_model |
L05:SNAG | airgun | |
Related | B75:ORG00504 | Bolt Technology Corporation |
L05:153 | single-channel seismic reflection systems | |
L05:362 | 250 Hz top-bandwidth single-channel seismic reflection systems | |
L05:154 | multi-channel seismic reflection systems | |
L05:375 | 250 Hz top-bandwidth multi-channel seismic reflection systems |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.