Concept
Sea-Bird SBE 37 MicroCat IM-CT with optional pressure (submersible) CTD sensor series
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0022/4/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | MCAT-IM-CT(P) | |
Definition | A series of high accuracy conductivity and temperature recorders with optional pressure sensors designed for deployment on moorings. The IM model uses an Inductive Modem (IM) for real-time data transmissions and has internal batteries. The sensors may or may not have an integrated pressure sensor. | |
Date | 2020-09-02T14:32:41 | |
Identifier | SDN:L22::TOOL0022 | |
Note | accepted | |
Is Version Of | TOOL0022 | |
Previous Version | 1 , 2 , 3 | |
version | 4 | |
Broader | L05:350 | salinity sensor |
L05:134 | water temperature sensor | |
L19:SDNKG17 | sensor_model | |
Related | B75:ORG00226 | Sea-Bird Scientific |
L35:MAN0013 | Sea-Bird Scientific | |
P01:TEMPPR01 | Temperature of the water body | |
P01:PSALPR01 | Practical salinity of the water body by conductivity cell and computation using UNESCO 1983 algorithm | |
P01:PREXMCAT | Pressure (measured variable) exerted by the water body by semi-fixed moored SBE MicroCAT | |
P01:CNDCPR01 | Electrical conductivity of the water body by in-situ conductivity cell |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.