Concept
X-ray diffractometers
| URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB26/1/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | Instruments that identify crystalline solids by measuring the characteristic spaces between layers of atoms or molecules in a crystal. | ||
| Date | 2008-01-10T16:10:12 | ||
| Identifier | SDN:L05::LAB26 | ||
| Note | accepted | ||
| Is Version Of | LAB26 | ||
| version | 1 | ||
| Broader | L19:SDNKG01 | instrument | |
| W06:CLSS0002 | Instrument type | ||
| D01:D0100002 | Instruments | ||
| L21:ICAT03 | SeaDataNet sample measurer categories | ||
| Narrower | W01:003 | SeaDataNet device category | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.