Concept
inductively-coupled plasma mass spectrometers
URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB15/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments that pass nebulised samples into an inductively-coupled gas plasma (8-10000 K) where they are atomised and ionised. Ions of specific mass-to-charge ratios are quantified in a quadrupole mass spectrometer. | ||
Date | 2008-01-10T16:10:12 | ||
Identifier | SDN:L05::LAB15 | ||
Note | accepted | ||
Is Version Of | LAB15 | ||
version | 1 | ||
Same As | CEH | http://onto.nerc.ac.uk/CAST/134 | |
Broader | L19:SDNKG01 |
instrument | |
W06:CLSS0002 |
Instrument type | ||
D01:D0100002 |
Instruments | ||
L05:LAB16 |
mass spectrometers | ||
L21:ICAT03 |
SeaDataNet sample measurer categories | ||
Narrower | W01:003 |
SeaDataNet device category | |
L22 SeaVoX Device Catalogue - (15) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.