Concept
laser altimeters
| URI | http://vocab.nerc.ac.uk/collection/L05/current/310/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | Instruments that determine the distance between the platform and the Earth's surface by timing reflected pulses of laser light. | ||
| Date | 2012-12-18T15:18:17 | ||
| Identifier | SDN:L05::310 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
| Broader | L19:SDNKG01 |
instrument | Mapping: 243491 |
W06:CLSS0002 |
Instrument type | Mapping: 876800 | |
D01:D0100002 |
Instruments | Mapping: 1393131 | |
L21:ICAT05 |
SeaDataNet remote sensor categories | Mapping: 112544 | |
| Narrower | L22:TOOL1079 |
Geoscience Laser Altimeter System | Mapping: 877915 |
W01:003 |
SeaDataNet device category | Mapping: 544122 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.