Concept
United States
URI | http://vocab.nerc.ac.uk/collection/C32/current/US/ | |
---|---|---|
Within Vocab | International Standards Organisation countries | |
Alternative Labels | USA | |
Definition | ||
Date | 2008-10-03T10:53:06 | |
Identifier | SDN:C32::US | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Narrower | B75:ORG00226 | Sea-Bird Scientific |
B75:ORG00357 | Trimble Navigation Limited | |
B75:ORG00364 | Teledyne Benthos Incorporated | |
B75:ORG00882 | Micro-g LaCoste | |
B75:ORG00298 | Teledyne RD Instruments | |
B75:ORG00439 | Lockheed Martin Sippican | |
B75:ORG00130 | NOAA Atlantic Oceanographic and Meterological Laboratory | |
B75:ORG00388 | University of Texas at Austin, Institute for Geophysics | |
B75:ORG00354 | Falmouth Scientific, Inc. | |
B75:ORG00467 | Coastal Leasing, Inc | |
B75:ORG00458 | Thermo Fisher Scientific | |
B75:ORG00919 | Shimadzu Scientific Instruments | |
B75:ORG01824 | Seametrics | |
B75:ORG00504 | Bolt Technology Corporation | |
B75:ORG01043 | Apollo SciTech, LLC | |
B75:ORG01741 | Hobi Instrument Services LLC | |
B75:ORG00402 | R. M. Young Company | |
B75:ORG01693 | GEOSense LLC | |
B75:ORG00333 | NortekUSA | |
B75:ORG00400 | Turner Designs | |
B75:ORG00116 | NASA Goddard Space Flight Center | |
B75:ORG01782 | Yokogawa Fluid Imaging Technologies, Inc. | |
B75:ORG01748 | Microtrac Inc. | |
B75:ORG00376 | InterOcean Systems, Inc | |
B75:ORG00347 | Seapoint Sensors, Inc. | |
B75:ORG00475 | YSI Incorporated | |
B75:ORG00911 | Garmin International, Inc | |
B75:ORG00300 | Hach Company Brands | |
B75:ORG00140 | University of Hawai'i at Manoa, Department of Oceanography | |
B75:ORG00934 | Los Gatos Research Inc | |
B75:ORG01077 | Teledyne Webb Research | |
B75:ORG00275 | Sequoia Scientific Incorporated | |
B75:ORG00201 | University of Rhode Island, Graduate School of Oceanography | |
B75:ORG00129 | Lamont-Doherty Earth Observatory | |
B75:ORG01223 | Sparton Corporation | |
B75:ORG00318 | Biospherical Instruments Inc. | |
B75:ORG00547 | TSI Incorporated | |
B75:ORG00959 | DigitalGlobe | |
B75:ORG00937 | Lachat Instruments | |
B75:ORG01791 | Maxim Integrated | |
B75:ORG00965 | Raven Industries | |
B75:ORG01966 | Applied Physics Systems | |
B75:ORG00985 | Everest Interscience Inc | |
B75:ORG01122 | GoPro, Inc | |
B75:ORG01511 | Scientific Fishery Systems Inc | |
B75:ORG01759 | Orolia | |
B75:ORG00457 | Aerodyne Research, Inc | |
B75:ORG00834 | LORD MicroStrain Sensing Systems | |
B75:ORG01046 | Airmar Technology Corporation | |
B75:ORG01155 | ZLS Corporation | |
B75:ORG00414 | Campbell Scientific | |
B75:ORG01393 | Sound Metrics | |
B75:ORG00619 | Unity Scientific | |
B75:ORG00806 | US Sensor Corporation | |
B75:ORG01008 | Smiths Detection Inc | |
B75:ORG02006 | INSITE Pacific Inc. | |
B75:ORG00622 | Picarro Inc | |
B75:ORG00617 | General Oceanics | |
B75:ORG00996 | McLane Research Laboratories | |
B75:ORG00387 | EnviroTech Instruments LLC | |
B75:ORG01853 | Sage Science, Inc. | |
B75:ORG01821 | Microchip Technology | |
B75:ORG00334 | SonTek/YSI Inc. | |
B75:ORG01694 | Hemisphere GNSS | |
B75:ORG00406 | Druck Incorporated | |
B75:ORG00366 | Sunburst Sensors | |
B75:ORG01854 | Hiden Analytical, Inc. | |
B75:ORG00962 | Sentek Systems | |
B75:ORG00950 | Ametek Process Instruments | |
B75:ORG00412 | Texas Weather Instruments | |
B75:ORG00135 | Woods Hole Oceanographic Institution, Department of Physical Oceanography | |
B75:ORG00525 | Paroscientific Inc | |
B75:ORG00593 | University of Minnesota Twin Cities, Department of Earth Sciences | |
B75:ORG00385 | EdgeTech | |
B75:ORG00977 | Remote Measurements & Research Company | |
B75:ORG00738 | Ocean Instruments | |
B75:ORG01151 | Wildlife Acoustics Inc | |
B75:ORG01124 | Allied Vision | |
B75:ORG00305 | WETLabs Inc | |
B75:ORG00582 | Precision Measurement Engineering | |
B75:ORG01152 | Kovacs Enterprise, LLC | |
B75:ORG01958 | Sofar Ocean Technologies | |
B75:ORG00484 | Grundy Environmental Systems Inc | |
B75:ORG01751 | CPS (Cilas Particle Size) US, Inc. | |
B75:ORG00486 | C&C Technologies Inc. | |
B75:ORG01959 | InnovaSea Systems, Inc. | |
B75:ORG01116 | ORTEC Advanced Measurement Technology | |
B75:ORG00910 | GE Measurement & Control | |
B75:ORG00413 | Setra Systems, Inc | |
B75:ORG00134 | Scripps Institution of Oceanography | |
B75:ORG00544 | Droplet Measurement Technologies | |
B75:ORG00325 | Eppley Laboratory Inc. | |
B75:ORG01231 | Star Engineering, Inc. | |
B75:ORG00320 | Oregon State University, College of Earth, Ocean and Atmospheric Sciences | |
B75:ORG01126 | Elemental Scientific | |
B75:ORG01754 | ESE | |
B75:ORG01790 | Onset Computer Corporation | |
B75:ORG01160 | R2Sonic, LLC | |
B75:ORG01137 | Scientific Computer Instruments | |
B75:ORG01331 | BioSonics, Inc. | |
B75:ORG01135 | Ohaus Corporation | |
B75:ORG01671 | High Tech, Inc. | |
B75:ORG00377 | Woods Hole Oceanographic Institution, Department of Marine Chemistry & Geochemistry | |
B75:ORG01852 | Thermco Products Inc | |
B75:ORG00963 | Rockwell Collins | |
B75:ORG00938 | Molecular Devices LLC | |
B75:ORG00949 | Paine Electronics | |
B75:ORG00482 | Magee Scientific Corporation | |
B75:ORG01779 | Honeywell Aerospace | |
B75:ORG01792 | Solar Light Company, Inc | |
B75:ORG01997 | Navitar Inc | |
B75:ORG01047 | PNI Sensor Corporation | |
B75:ORG00368 | Hydro-Optics, Biology and Instrumentation Laboratories, Inc. | |
B75:ORG01745 | Bellamare, LLC | |
B75:ORG01066 | Sea Data Corporation | |
B75:ORG00945 | Geometrics Inc | |
B75:ORG00572 | World Precision Instruments, Inc. | |
B75:ORG00434 | OI Analytical | |
B75:ORG00328 | Systron Donner Inertial | |
B75:ORG01988 | Teledyne Oceanscience | |
B75:ORG00598 | SPX Corporation | |
B75:ORG01215 | Smartfin | |
B75:ORG01127 | SignalQuest, LLC | |
B75:ORG00836 | Optical Scientific Inc | |
B75:ORG01168 | KVH Industries Inc. | |
B75:ORG01692 | Davis Instruments | |
B75:ORG01736 | Blue Robotics | |
B75:ORG01830 | Graco Inc. | |
B75:ORG01204 | CODAR Ocean Sensors | |
B75:ORG00796 | LinkQuest Inc | |
B75:ORG00545 | Astoria-Pacific, Inc | |
B75:ORG00961 | Batelle | |
B75:ORG00142 | University of Washington, School of Oceanography | |
B75:ORG01551 | JADAK | |
B75:ORG01775 | Moog Crossbow | |
B75:ORG00131 | University of Miami, Rosenstiel School of Marine, Atmospheric and Earth Science | |
B75:ORG01820 | EndRun Technologies | |
B75:ORG01998 | Pacific Gyre Inc. | |
B75:ORG00312 | NOAA Pacific Marine Environmental Laboratory | |
B75:ORG01836 | Wildlife Computers Inc | |
B75:ORG01857 | Industrial Instruments and Supplies | |
B75:ORG01781 | CoastalOceanVision, Inc. | |
B75:ORG01831 | Dynamic Gravity Systems | |
B75:ORG01769 | Silicon Audio | |
B75:ORG01744 | Columbia Weather Systems | |
B75:ORG00941 | Costech Analytical Technologies, Inc | |
C75:COL | Columbia University | |
C75:DMA | Defense Mapping Agency, USA | |
B75:ORG00187 | NASA Jet Propulsion Laboratory | |
B75:ORG01849 | Humboldt State University, Department of Chemistry | |
B75:ORG01983 | Woodwell Climate Research Center | |
B75:ORG01182 | Florida State University, Coastal and Marine Laboratory | |
B75:ORG01747 | iRobot Corporation | |
B75:ORG00464 | University of California, Irvine, Department of Earth System Science | |
C75:UPA | Uni. of Pacific, Pacific Marine Station, USA | |
B75:ORG02005 | Michigan State University, Department of Earth and Environmental Sciences | |
C62:USTA022 | Michigan | |
B75:ORG00132 | Rutgers University, Department of Marine and Coastal Sciences | |
B75:ORG00682 | Columbia River Inter-Tribal Fish Commission | |
B75:ORG00691 | University of Alaska Fairbanks, Institute of Marine Science | |
B75:ORG01258 | Lynker Technologies | |
C75:MIT | Massachusetts Institute of Technology Department of Civil and Environmental Engineering | |
B75:ORG01003 | Stanford University, Environmental Earth System Science Department | |
C75:UWP | University of Washington Applied Physics Laboratory | |
C75:SMM | University of Southern Mississippi Department of Marine Science | |
B75:ORG00678 | Oregon Department of Fish and Wildlife | |
C75:HBO | Harbor Branch Oceanographic Institute | |
B75:ORG00820 | Gulf of Mexico Research Initiative | |
C62:USTA017 | Kentucky | |
C75:NGS | National Geographic Society | |
B75:ORG00165 | Old Dominion University, Department of Ocean, Earth and Atmospheric Sciences | |
B75:ORG00279 | United States Geological Survey | |
C75:SCB | University of South Carolina Department of Biological Sciences | |
C75:CIE | University of California Irvine Department of Earth System Science | |
C75:HCG | Hamilton College, Department of Geoscience | |
C62:US-DC | DC | |
C75:GSF | University of Florida, Department of Geological Sciences | |
C75:GMB | Texas A&M University at Galveston Department of Marine Biology | |
C75:USG | United States Geological Survey Center for Coastal and Marine Geology | |
C75:SUN | State University of New York at Albany, Atmospheric Sciences Research Center | |
B75:ORG01023 | Wright State University, Department of Earth & Environmental Sciences | |
C75:UCA | University of California, Berkley, USA | |
B75:ORG00797 | Canberra Industries Inc | |
B75:ORG00893 | Oregon State University, School of Civil and Construction Engineering, College of Engineering | |
C75:PME | NOAA Pacific Marine Environmental Laboratory | |
B75:ORG00993 | Florida International University Applied Research Center | |
B75:ORG01227 | University of California, Santa Barbara, Marine Science Institute | |
C75:LDE | Lamont-Doherty Earth Observatory | |
C75:UWA | University of Washington School of Oceanography | |
B75:ORG00307 | Louisiana State University, Department of Oceanography & Coastal Sciences | |
B75:ORG00186 | Darling Marine Center, University of Maine, School of Marine Sciences | |
B75:ORG01181 | Florida State University, Department of Biological Science | |
C75:AFC | NOAA National Marine Fisheries Service, Alaska Fisheries Science Center | |
B75:ORG00782 | University of Chicago, Department of the Geophysical Sciences | |
C75:WHC | Woods Hole Oceanographic Institution Department of Marine Chemistry and Geochemistry | |
C75:VIM | Virginia Institute of Marine Science | |
B75:ORG01452 | University of West Florida, Department of Biology | |
C62:USTA021 | Massachusetts | |
C75:MTX | University of California, Santa Cruz, Department of Microbiology and Environmental Toxicology | |
B75:ORG00345 | National Center for Atmospheric Research, Oceanography Section | |
C75:CDI | Carbon Dioxide Information Analysis Center | |
C75:TWR | Teledyne Webb Research | |
C75:GGY | Yale University, Department of Geology and Geophysics | |
C75:CRC | Columbia River Inter-Tribal Fish Commission | |
C75:CGS | University of Chicago Department of the Geophysical Sciences | |
C75:JOM | USGS-NOAA Joint Office for Mapping and Research | |
C62:USTA015 | Iowa | |
C62:USTA029 | New Hampshire | |
B75:ORG00907 | US Naval Postgraduate School, Department of Oceanography | |
B75:ORG01873 | Raytheon Technologies, Aurora | |
C75:USF | Uni. of South Florida (Tampa + St. Petersburg) | |
C75:MIP | Massachusetts Institute of Technology Department of Physics | |
C75:SAF | University of Washington School of School of Aquatic and Fishery Sciences | |
C75:RES | University of Rochester, Department of Earth and Environmental Sciences | |
B75:ORG01867 | Caladan Oceanic | |
C75:BGL | Bigelow Laboratory for Ocean Sciences | |
C75:NCA | National Centre for Atmospheric Research, Boulder | |
C75:NOR | National Ocean Research and Development Agency | |
B75:ORG00497 | Woods Hole Oceanographic Institution, Department of Biology | |
C75:UWF | University of West Florida, Department of Biology | |
B75:ORG00436 | Planning Systems Inc. | |
C75:BPM | US Geol. Survey, Branch of Pacific Marine Geology | |
B75:ORG01220 | California Polytechnic State University, Department of Civil and Environmental Engineering | |
C62:USTA016 | Kansas | |
C75:OET | Ocean Exploration Trust | |
B75:ORG01945 | Shell Ocean Discovery XPRIZE | |
B75:ORG01851 | University of Rochester, Department of Earth and Environmental Sciences | |
B75:ORG00220 | Old Dominion University, Department of Chemistry and Biochemistry | |
B75:ORG01949 | TCarta Marine LLC | |
B75:ORG00559 | Research Vessel Surface Meteorology Data Center | |
C62:USTA035 | Ohio | |
B75:ORG00310 | University of New Hampshire, Center for Coastal and Ocean Mapping | |
C75:ODO | Old Dominion University Department of Ocean, Earth and Atmospheric Sciences | |
C62:USTA039 | Rhode Island | |
C75:ORE | Oregon State University, College of Earth, Ocean, and Atmospheric Sciences | |
C75:BOE | US Department of the Interior, Bureau of Ocean Energy Management, Gulf of Mexico OCS Region | |
C62:USTA038 | Pennsylvania | |
B75:ORG01941 | Rolling Deck to Repository | |
C75:SBM | University of California, Santa Barbara, Marine Science Institute | |
B75:ORG00685 | Stanford University, Hopkins Marine Station | |
C75:CAL | California Polytechnic State University, Department of Civil and Environmental Engineering | |
C75:NPS | US Naval Postgraduate School Department of Oceanography | |
B75:ORG00166 | University of Maine, School of Marine Sciences | |
C75:PSI | Planning Systems Inc, Reston | |
C75:NGD | National Geophysics Data Center, Colorado, USA | |
C75:LYN | Lynker Technologies | |
B75:ORG01928 | Global Multi-Resolution Topography | |
B75:ORG00776 | Applied Physical Sciences, Arlington | |
C62:USTA013 | Illinois | |
C75:ONR | Office of Naval Research, Virginia, USA | |
C75:UCO | University of Connecticut, Department of Marine Sciences | |
C75:FLU | Florida University | |
C75:UTX | Institute for Geophysics, University of Texas at Austin | |
B75:ORG00815 | Google Inc. | |
B75:ORG00813 | National Geospatial-Intelligence Agency | |
B75:ORG01146 | Yale University, Department of Geology and Geophysics | |
B75:ORG00167 | Texas A&M University, Department of Oceanography | |
C75:AFW | Alaska Department of Fish and Wildlife, Anchorage | |
C75:TCL | Texas A&M University - Corpus Christi, Department of Life Sciences | |
C75:CHO | San Diego State University Center for Hydro-optics and Remote Sensing | |
C62:USTA041 | South Dakota | |
C75:RYA | Raytheon Technologies, Aurora | |
C75:MCH | University of Montana, Department of Chemistry | |
B75:ORG01940 | Pacific Islands Benthic Habitat Mapping Center, University of Hawai‘i at Mānoa | |
C62:USTA037 | Oregon | |
C75:SKI | Skidaway Institute of Oceanography, Savannah | |
C75:NOA | National Oceanic and Atmospheric Administration | |
B75:ORG00818 | TigerTeam, LLC | |
C75:RUT | Rutgers University - Newark, Department of Earth and Environmental Sciences | |
B75:ORG00143 | University of West Florida, Department of Environmental Studies | |
B75:ORG00592 | University of Delaware, Department of Earth Sciences | |
C75:MIA | Miami University | |
C62:USTA040 | South Carolina | |
B75:ORG00992 | University of Southern California, Department of Earth Sciences | |
B75:ORG00775 | Defense Advanced Research Projects Agency | |
B75:ORG00885 | NOAA Office of Coast Survey | |
C62:USTA034 | North Dakota | |
C62:USTA042 | Tennessee | |
B75:ORG00735 | United States Geological Survey Center for Coastal and Marine Geology | |
C62:USTA036 | Oklahoma | |
C75:WSG | Wayne State University Department of Geology | |
B75:ORG00421 | Woods Hole Oceanographic Institution, Department of Applied Ocean Physics and Engineering | |
B75:ORG00127 | University of Delaware, Graduate College of Marine Studies (Lewes Campus) | |
C75:WMS | University of Wisconsin-Madison Space Science and Engineering Center | |
C75:USL | United States Geological Survey Leetown Science Center | |
C75:UMN | University of Maine School of Marine Sciences | |
C75:VIW | J Craig Venter Institute West Coast Campus | |
B75:ORG00867 | Heat, Light and Sound Research, Inc | |
C75:MYS | Williams-Mystic | |
C62:USTA002 | Alaska | |
C75:CMA | NOAA Center for Coastal Monitoring and Assessment | |
C75:NCE | NOAA National Centers for Environmental Information | |
C75:EGG | Edgerton, Germeshausen and Grief Inc., Boston | |
B75:ORG00444 | Dartmouth College, Department of Earth Sciences | |
B75:ORG00933 | California Ocean Science Trust | |
C62:USTA006 | Colorado | |
C75:HMS | Stanford University Hopkins Marine Station | |
C75:MAP | Massachusetts Institute of Technology Department of Earth Atmospheric and Planetary Sciences | |
B75:ORG00812 | Leidos Inc. | |
B75:ORG01923 | California Institute of Technology, Geological and Planetary Sciences, Seismological Laboratory | |
B75:ORG01254 | University of Alaska, Fairbanks, College of Fisheries and Ocean Sciences | |
B75:ORG01760 | Hydroid, Inc. | |
C75:EES | Stanford University, Environmental Earth System Science Department | |
B75:ORG00960 | Monterey Bay Aquarium Research Institute | |
C75:WCC | Woodwell Climate Research Center | |
C75:USC | University of South Carolina School of the Earth, Ocean and Environment | |
C75:WHO | Woods Hole Oceanographic Institution Department of Physical Oceanography | |
B75:ORG00139 | Stanford University, Geophysics Department | |
B75:ORG00863 | NOAA Laboratory for Satellite Altimetry | |
C62:USTA014 | Indiana | |
C62:USTA005 | California | |
C75:IRN | Iridium Communications Inc. | |
C75:URI | University of Rhode Island Graduate School of Oceanography | |
B75:ORG00811 | Cooperative Institute for Research in Environmental Sciences | |
B75:ORG00759 | University of South Carolina, Department of Biological Sciences | |
C62:USTA012 | Idaho | |
C75:DMT | Droplet Measurement Technologies | |
C75:UAL | University of Alaska Fairbanks, Institute of Marine Science | |
B75:ORG00591 | University of Southern Mississippi, Department of Marine Science | |
C75:FSB | Florida State University, Department of Biological Science | |
B75:ORG01225 | Skidmore College, Chemistry Department | |
B75:ORG00991 | University of Connecticut, Department of Marine Sciences | |
C75:JHU | The Johns Hopkins University Department of Earth and Planetary Sciences | |
C75:SCU | University of Southern California, USA | |
B75:ORG00510 | Argonne National Laboratory | |
B75:ORG00734 | Ocean Exploration Trust | |
C75:OSB | Ohio State University, Byrd Polar Research Center | |
B75:ORG00558 | Carbon Dioxide Information Analysis Center | |
B75:ORG00126 | Bigelow Laboratory for Ocean Sciences | |
C75:FLN | Nova Southeastern University, Florida | |
C75:SKD | Skidmore College, Geosciences Department | |
C75:UPG | Princeton University Department of Geosciences | |
C75:NFS | NOAA Southwest Fisheries Science Center | |
C75:MES | University of Minnesota Department of Earth Sciences | |
C75:NRL | Naval Research Laboratory, Washington DC | |
B75:ORG00932 | San Francisco State University, Romberg Tiburon Center for Environmental Studies | |
B75:ORG01817 | Rozalia Project for a Clean Ocean | |
C75:HSC | Humboldt State University, Department of Chemistry | |
C75:CLE | Consortium for Ocean Leadership | |
B75:ORG01271 | University of Alaska, Fairbanks, Geophysical Institute | |
B75:ORG00543 | Particle Measuring Systems | |
B75:ORG00828 | University of Hawai'i at Manoa, Hawai'i Institute of Geophysics and Planetology | |
C75:WSU | Wright State University, Department of Earth & Environmental Sciences | |
B75:ORG01253 | University of Alaska, Fairbanks, Department of Geosciences | |
B75:ORG00780 | NOAA National Marine Fisheries Service, Alaska Fisheries Science Center | |
B75:ORG00890 | Fugro Pelagos, Inc, San Diego | |
B75:ORG01053 | Massachusetts Institute of Technology (MIT), Department of Physics | |
C75:SKC | Skidmore College, Chemistry Department | |
B75:ORG00787 | National Geographic Society | |
B75:ORG00779 | Wayne State University, Department of Geology | |
B75:ORG01019 | University of Washington, School of Aquatic and Fishery Sciences | |
B75:ORG00974 | National Center for Atmospheric Research, Earth System Laboratory | |
C75:UNH | Department of Oceanography, University of Hawai'i at Manoa | |
C62:USTA004 | Arkansas | |
C75:FIN | Smartfin | |
C62:USTA011 | Hawaii | |
C62:USTA003 | Arizona | |
B75:ORG01838 | NOAA Weather Program Office | |
B75:ORG00296 | Case Western Reserve University | |
C75:DAM | Dames and Moore, Bethsda, MD, USA | |
B75:ORG00680 | New York University Center for Atmosphere Ocean Science | |
C75:UDE | University of Delaware, Department of Earth Sciences | |
B75:ORG01119 | University of Maine, School of Earth and Climate Sciences | |
B75:ORG00970 | Grice Marine Laboratory, College of Charleston | |
C75:NOO | US Navy Oceanographic Office, St. Louis, USA | |
C75:SOT | Sofar Ocean Technologies | |
C75:GML | Grice Marine Laboratory | |
B75:ORG01027 | University of Florida, Department of Geological Sciences | |
B75:ORG00542 | University of North Carolina Wilmington, Department of Biology and Marine Biology | |
B75:ORG00827 | Consortium for Ocean Leadership | |
C75:AFG | University of Alaska, Fairbanks, Department of Geology and Geophysics | |
B75:ORG00590 | University of California, Santa Barbara, Department of Ecology, Evolution and Marine Biology | |
C75:NSU | Nova Southeastern University, Department of Marine and Environmental Sciences | |
B75:ORG00698 | California Institute of Technology, Division of Geological and Planetary Sciences | |
C75:TAM | Texas A+M Department of Oceanography | |
B75:ORG00646 | State University of New York at Albany, Atmospheric Sciences Research Center | |
C75:DEF | Defense Advanced Research Projects Agency | |
B75:ORG00536 | Institute for Systems Biology | |
B75:ORG00990 | University of Georgia, Skidaway Institute of Oceanography | |
C75:SID | National Snow and Ice Data Centre, CIRES, Colorado | |
C75:OPP | Oregon State University Department of Botany and Plant Pathology | |
B75:ORG01048 | University of Massachusetts Dartmouth, School for Marine Science & Technology | |
C62:USTA033 | North Carolina | |
C75:HPS | Harvard University Department of Earth and Planetary Sciences | |
C62:USTA009 | Florida | |
C75:BUE | Boston University Department of Earth Sciences | |
B75:ORG00737 | NOAA Center for Coastal Monitoring and Assessment | |
B75:ORG01085 | University of South Florida, College of Marine Sciences | |
C62:USTA019 | Maine | |
C62:USTA028 | Nevada | |
B75:ORG00238 | University of Montana, Department of Chemistry | |
C62:USTA001 | Alabama | |
C75:UNC | Uni. of North Carolina, Chapel Hill, USA | |
B75:ORG00624 | Pine Environmental Services Inc | |
B75:ORG01187 | Williams-Mystic | |
C75:NSA | NOAA Lab for Satellite Altimetry, Maryland, USA | |
C75:DES | Dartmouth College, Department of Earth Sciences | |
C62:USTA020 | Maryland | |
C62:USTA018 | Louisiana | |
B75:ORG00336 | University of Kansas Center for Remote Sensing of Ice Sheets | |
C75:SFM | University of South Florida College of Marine Science | |
B75:ORG00849 | Fugro Pelagos, Inc, Seattle | |
B75:ORG01953 | United States Navy | |
B75:ORG00513 | Florida State University, Department of Earth, Ocean, and Atmospheric Science | |
B75:ORG00697 | Virginia Institute of Marine Science | |
B75:ORG00380 | National Science Foundation | |
B75:ORG00452 | Oregon State University, Department of Botany and Plant Pathology, College of Agricultural Sciences | |
B75:ORG01224 | Skidmore College, Geosciences Department | |
B75:ORG01864 | University of California, Los Angeles, Atmospheric and Oceanic Sciences | |
B75:ORG00202 | University of Washington Applied Physics Laboratory | |
B75:ORG00259 | Massachusetts Institute of Technology (MIT), Department of Earth, Atmospheric and Planetary Sciences | |
C62:USTA032 | New York | |
C75:NGL | NASA Goddard Space Flight Center | |
C62:USTA049 | Wisconsin | |
C62:USTA008 | Delaware | |
C75:WPO | NOAA Weather Program Office | |
C75:FSC | Florida State University, Coastal and Marine Laboratory | |
C75:LSU | Louisiana State University Department of Oceanography and Coastal Sciences | |
B75:ORG01211 | NOAA Center for Satellite Applications and Research | |
C75:EHI | RPS Evans-Hamilton, Inc | |
B75:ORG01850 | Texas A&M University - Corpus Christi, Department of Life Sciences | |
C75:SBB | University of California Santa Barbara Department of Ecology, Evolution and Marine Biology | |
C62:USTA010 | Georgia | |
C75:NCC | National Climatic Center, Boulder, Colorado, USA | |
C75:NDB | NOAA National Data Buoy Center, USA | |
B75:ORG00690 | University of Alaska Anchorage, Department of Biological Sciences | |
C75:SIS | University of Kansas Center for Remote Sensing of Ice Sheets | |
B75:ORG00803 | Hamilton College, Department of Geoscience | |
B75:ORG01956 | University of Minnesota Polar Geospatial Center | |
B75:ORG01083 | US Department of the Interior, Bureau of Ocean Energy Management, Gulf of Mexico OCS Region | |
B75:ORG01862 | Nova Southeastern University, Department of Marine and Environmental Sciences | |
B75:ORG01871 | US Naval Oceanographic Office | |
B75:ORG00897 | Schmidt Ocean Institute | |
B75:ORG00589 | Boston University, Department of Earth Sciences | |
B75:ORG00747 | United States Geological Survey Leetown Science Center | |
C75:RSM | Rosenstiel School of Marine and Atmospheric Science | |
C62:USTA048 | West Virginia | |
C75:UMD | University of Massachusetts Dartmouth School for Marine Science and Technology | |
C75:NOS | National Ocean Service, USA | |
C75:AFU | University of Alaska, Fairbanks, International Arctic Research Center | |
C75:FLS | Florida State University Department of Oceanography | |
C62:USTA046 | Virginia | |
B75:ORG00947 | NOAA Geophysical Fluid Dynamics Laboratory | |
B75:ORG00852 | ClipCard | |
B75:ORG01118 | Ohio State University, Byrd Polar Research Center | |
C75:SIO | Scripps Institution of Oceanography | |
C75:MBR | Monterey Bay Aquarium Research Institute | |
C75:SEG | University of Stanford School of Earth Sciences Department of Geophysics | |
B75:ORG01952 | United States Coast Guard, San Diego | |
C75:ASA | Applied Science Associates, USA | |
C75:RZP | Rozalia Project for a Clean Ocean | |
C75:NCW | University of North Carolina Wilmington Department of Biology and Marine Biology | |
B75:ORG00138 | Princeton University, Department of Geosciences | |
B75:ORG00535 | Massachusetts Institute of Technology (MIT), Department of Civil and Environmental Engineering | |
C62:USTA044 | Utah | |
C75:MEC | University of Maine, School of Earth and Climate Sciences | |
C75:JPL | Jet Propulsion Laboratory, Pasadena, USA | |
C75:RMC | Research Vessel Surface Meteorology Data Center | |
B75:ORG00875 | Esri (Environmental Systems Research Institute) | |
C62:USTA026 | Montana | |
B75:ORG00471 | University of Alaska, Fairbanks, International Arctic Research Center | |
B75:ORG01191 | Rutgers University - Newark, Department of Earth and Environmental Sciences | |
C75:ESE | Environmental Science and Engineering Inc. USA | |
C62:USTA024 | Mississippi | |
C75:NOD | National Oceanographic Data Center, USA | |
C75:SBI | Institute for Systems Biology | |
B75:ORG00168 | University of Southern California, Department of Biological Sciences | |
B75:ORG00252 | University of Texas, Department of Earth and Environmental Science | |
B75:ORG00826 | University of Missouri, Department of Geological Sciences | |
C75:NHZ | University of New Hampshire Department of Zoology | |
C75:MUC | University of California Santa Cruz Institute of Marine Sciences | |
B75:ORG01078 | Liquid Robotics | |
C75:MCB | University of Arizona, Department of Molecular and Cellular Biology | |
C75:NSD | Naval Ocean Systems Center San Diego | |
C75:SYC | State University of New York College of Environmental Science and Forestry | |
C75:UAA | University of Alaska Anchorage Department of Biological Sciences | |
C62:USTA031 | New Mexico | |
C62:USTA023 | Minnesota | |
C75:DLW | University of Delaware College of Earth, Ocean and Environment | |
C62:USTA027 | Nebraska | |
B75:ORG00463 | State University of New York, College of Environmental Science & Forestry, Department of Chemistry | |
B75:ORG00477 | Harbor Branch Oceanographic Institute | |
C75:VIE | J Craig Venter Institute East Coast Campus | |
B75:ORG01951 | United States Antarctic Program | |
B75:ORG00390 | J Craig Venter Institute - East Coast Campus | |
B75:ORG00829 | United States Naval Research Laboratory | |
B75:ORG00128 | Johns Hopkins University, Department of Earth and Planetary Sciences | |
C75:CTG | California Institute of Technology Division of Geological and Planetary Sciences | |
B75:ORG00137 | Stony Brook University, Marine Sciences Research Center | |
C62:USTA043 | Texas | |
C75:NAV | US Naval Oceanographic Office | |
B75:ORG01929 | International Hydrographic Organization Data Center for Digital Bathymetry | |
B75:ORG01190 | Brown University, Department of Earth, Environmental and Planetary Sciences | |
B75:ORG00615 | Harvard University, Department of Earth & Planetary Sciences | |
C62:USTA047 | Washington | |
B75:ORG01950 | U.S. Integrated Ocean Observing System | |
B75:ORG00821 | Five Oceans Consultants | |
C75:AGI | University of Alaska, Fairbanks, Geophysical Institute | |
B75:ORG01932 | Marine Geoscience Data System | |
C75:SEB | Sea-Bird Electronics Incorporated | |
B75:ORG01776 | Geospace Technologies | |
B75:ORG00928 | Texas A&M University at Galveston, Department of Marine Science | |
C75:NAO | NOAA Atlantic Oceanographic and Meteorological Laboratory | |
B75:ORG00825 | NOAA National Centers for Environmental Information | |
C75:MSU | Michigan State University, Department of Earth and Environmental Sciences | |
B75:ORG00133 | San Diego University Centre for Hydro-Optics and Remote Sensing (CHORS) | |
