Concept
Germany
URI | http://vocab.nerc.ac.uk/collection/C32/current/DE/ | |
---|---|---|
Within Vocab | International Standards Organisation countries | |
Alternative Labels | DEU | |
Definition | ||
Date | 2008-10-03T10:53:06 | |
Identifier | SDN:C32::DE | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Narrower | B75:ORG00204 | GEOMAR Helmholtz Centre for Ocean Research, Kiel (West Shore Campus) |
B75:ORG01169 | Leica Microsystems GmbH | |
B75:ORG00761 | Hydro-Bios Apparatus GmbH | |
B75:ORG01731 | Heitronics | |
B75:ORG01186 | SubCtech GmbH | |
B75:ORG01221 | METEK Meteorologische Messtechnik GmbH | |
B75:ORG01990 | Thies Clima | |
B75:ORG00344 | SEBA Hydrometrie GmbH | |
B75:ORG01535 | KUM Environmental and Marine Technology | |
B75:ORG00433 | SiS Sensoren Instrumente Systeme GmbH | |
B75:ORG01750 | Fritsch GmbH | |
B75:ORG00579 | TriOS Mess- und Datentechnik GmbH | |
B75:ORG01115 | Oktopus GmbH | |
B75:ORG00584 | MARIANDA | |
B75:ORG01123 | Carl Zeiss AG | |
B75:ORG00456 | Grimm Aerosol Technik GmbH & Co. KG | |
B75:ORG01691 | AMT Analysenmesstechnik GmbH | |
B75:ORG00570 | Hitachi High-Technologies | |
B75:ORG01052 | Kompressoren-Pumpen-Zentrale GmbH | |
B75:ORG01784 | Krohne Messtechnik GmbH | |
B75:ORG00554 | ISW Wassermesstechnik | |
B75:ORG00315 | Dr Haardt Optik Mikroelektronik | |
B75:ORG01552 | Schott AG | |
B75:ORG00899 | ELAC SONAR GmbH | |
B75:ORG00627 | Howaldtswerke-Deutsche Werft GmbH | |
B75:ORG01828 | Sartorius AG | |
B75:ORG01783 | iSiTEC GmbH | |
B75:ORG00712 | Helzel Messtechnik GmbH | |
B75:ORG01971 | Xylem Analytics Germany Sales GmbH & Co. KG Sensortechnik Meinsberg | |
B75:ORG00555 | Sea & Sun Technology GmbH | |
B75:ORG01860 | Elementar Analysensysteme GmbH | |
B75:ORG01203 | G. Lufft Mess- und Regeltechnik GmbH | |
B75:ORG00722 | University of Hamburg, Department of Geophysics | |
B75:ORG00297 | GEOMAR Helmholtz Centre for Ocean Research, Kiel (East Shore Campus) | |
B75:ORG01553 | Corning Inc. | |
B75:ORG01014 | Lambrecht Meteo GmbH | |
B75:ORG00369 | ME Meerestechnik Electronik GmbH | |
B75:ORG01086 | PreSens Precision Sensing GmbH | |
B75:ORG00316 | Marcel Kruse Engineers | |
B75:ORG00518 | Christian Albrechts University of Kiel, Institute of Experimental and Applied Physics | |
B75:ORG00144 | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven | |
B75:ORG00159 | Max Planck Institute for Marine Microbiology | |
B75:ORG01475 | HS Engineers | |
B75:ORG01030 | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Sylt | |
C75:SIF | University of Siegen, Department of Mathematics | |
C75:BSI | University of Bonn, Steinmann Institute of Geology, Mineralogy and Paleontology | |
B75:ORG00349 | Publishing Network for Geoscientific & Environmental Data, Bremerhaven | |
C75:IDV | German Centre for Integrative Biodiversity Research | |
C75:PAN | PANGAEA Publishing Network for Geoscientific and Environmental Data | |
B75:ORG00145 | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Helgoland | |
C75:FLX | FLEX Data Centre, German Oceanographic Data Centre | |
C75:RIM | Leibniz Institute for Baltic Sea Research | |
B75:ORG00155 | Max Planck Institute for Evolutionary Biology | |
B75:ORG00736 | Helmholtz Centre Geesthacht, Institute of Coastal Research | |
C75:BSH | Federal Maritime and Hydrographic Agency | |
B75:ORG00152 | Thünen Institute of Baltic Sea Fisheries | |
B75:ORG01196 | University of Bonn, Steinmann Institute of Geology, Mineralogy and Paleontology | |
B75:ORG01764 | Innoflair UG | |
C75:BRG | University of Bremen Department of Geosciences | |
B75:ORG00792 | Institute for Chemistry and Biology of the Marine Environment, Wilhelmshaven | |
B75:ORG00160 | AquaEcology | |
C75:LIT | Leibniz Institute for Tropospheric Research | |
C75:DOD | German Oceanographic Data Centre | |
C75:TFR | Thünen Institute of Baltic Sea Fisheries | |
C75:TUD | Technical University of Dresden, Germany | |
B75:ORG00154 | Max Planck Institute for Chemistry (Otto Hahn Institute) | |
B75:ORG00705 | University of Konstanz, Limnological Institute | |
B75:ORG01105 | Technical University Berlin, Faculty II - Mathematics and Natural Sciences | |
B75:ORG00556 | University of Bremen Centre for Marine Environmental Sciences | |
B75:ORG00662 | Christian Albrechts University of Kiel, Research and Technology Centre | |
C62:GER00013 | Rhineland-Palatinate | |
C75:MPC | Max Planck Institute for Chemistry (Otto Hahn Institute) | |
B75:ORG01925 | Fugro OSAE GmbH | |
C62:GER00010 | Saxony | |
C75:BIH | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Helgoland | |
C75:MPI | Max Planck Institute for Meteorology | |
C75:UFZ | Helmholtz Centre for Environmental Research | |
C75:UBM | University of Bremen, Center for Marine Environmental Sciences | |
C62:GER00016 | Bavaria | |
C75:UTG | University of Tübingen Department of Geosciences | |
B75:ORG00319 | Max Planck Institute for Meteorology | |
B75:ORG00147 | Federal Maritime and Hydrographic Agency, Hamburg | |
B75:ORG00599 | University of Hamburg, Institute of Zoology | |
B75:ORG00721 | University of Hamburg, Department of Biogeochemistry and Marine Chemistry | |
C75:ICB | University of Oldenburg Institute for Chemistry and Biology of the Marine Environment | |
C75:URO | University of Rostock Department of Biosciences | |
B75:ORG00281 | Max Rubner Institute, Federal Research Institute for Nutrition and Food, Hamburg | |
B75:ORG01859 | University of Rostock, Faculty of Agricultural and Environmental Sciences | |
B75:ORG00942 | University of Kaiserslautern, Department of Ecology | |
B75:ORG00594 | Institute for Chemistry and Biology Of The Marine Environment, Oldenburg | |
C75:GMC | University of Cologne Institute of Geology and Mineralogy | |
C75:BLE | Federal Agency for Agriculture and Food | |
C75:AUF | University of Rostock, Faculty of Agricultural and Environmental Sciences | |
B75:ORG00151 | Thünen Institute of Fisheries Ecology | |
C62:GER00004 | Schleswig-Holstein | |
C75:KSE | University of Kaiserslautern, Department of Ecology | |
C62:GER00015 | Baden-Wurttemberg | |
B75:ORG00969 | Christian Albrechts University of Kiel, Institute of Geoscience | |
C75:MPP | Max Planck Institute for Evolutionary Biology | |
C62:GER00001 | Berlin City State | |
B75:ORG01843 | German Centre for Integrative Biodiversity Research | |
B75:ORG00153 | Leibniz Institute for Baltic Sea Research | |
C62:GER00008 | Saxony Anhalt | |
C75:UBP | University of Bremen Institute of Environmental Physics | |
C75:SIE | University of Siegen, Research Institute for Water and Environment | |
B75:ORG00149 | University of Hamburg, Department of Hydrobiology and Fisheries Science | |
B75:ORG00438 | University of Cologne, Institute of Geology and Mineralogy | |
C75:HFS | Hamburg University Institute for Hydrobiology and Fisheries Science | |
C75:LIK | University of Konstanz Limnological Institute | |
C75:MPB | Max Planck Institute for Marine Microbiology | |
C62:GER00009 | North Rhine-Westphalia | |
B75:ORG01079 | PyroScience GmbH | |
C75:HBM | University of Hamburg Department of Biogeochemistry and Marine Chemistry | |
B75:ORG00528 | Federal Institute for Geosciences and Natural Resources | |
C75:CBM | Institute for Chemistry and Biology Of The Marine Environment | |
C75:AWI | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research | |
B75:ORG00150 | Thünen Institute of Sea Fisheries | |
C75:IFM | GEOMAR Helmholtz Centre for Ocean Research, Kiel (West Shore Campus) | |
B75:ORG00161 | Hydromod Service GmbH | |
C75:BFG | Federal Agency of Hydrology | |
B75:ORG00329 | Rf Forschungsschiffahrt Gmbh | |
C75:HMI | University of Hamburg Meteorological Institute | |
B75:ORG00146 | Senckenberg Research Institute and Natural History Museum | |
B75:ORG00158 | Jacobs University, School of Engineering and Science | |
C75:UHB | University of Hamburg, Department of Chemistry | |
C75:AWS | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Sylt | |
C75:BGR | Federal Institute for Geosciences and Natural Resources | |
C75:MRH | Max Rubner Institute, Federal Research Institute for Nutrition and Food, Hamburg | |
C75:TUB | Technical University Berlin, Faculty II - Mathematics and Natural Sciences | |
B75:ORG00704 | Helmholtz Centre for Environmental Research | |
C75:FOS | Forschungsinstitut Senckenberg, Frankfurt, Germany | |
B75:ORG00671 | German Maritime Museum | |
C75:TFE | Thünen Institute of Fisheries Ecology, Bremerhaven | |
C75:LIM | Leipzig Institute for Meteorology | |
C62:GER00003 | Bremen City State | |
C62:GER00014 | Saarland | |
C75:HGI | University of Hamburg Institute of Geophysics | |
B75:ORG00156 | University of Rostock, Department of Biosciences (Marine Biology) | |
B75:ORG00905 | University of Heidelberg, Institute of Environmental Physics | |
C75:HDM | Hydromod Service GmbH | |
B75:ORG01924 | EOMAP GmbH & Co. KG | |
C75:HZG | Helmholtz Centre Geesthacht, Institute of Coastal Research | |
C75:UKI | University of Kiel | |
C75:IFH | University of Hamburg Oceanography Institute | |
C62:GER00007 | Brandenburg | |
C75:DHI | Federal Maritime and Hydrographic Agency | |
B75:ORG00786 | Develogic | |
B75:ORG01207 | University of Siegen, Research Institute for Water and Environment | |
C75:ENN | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety, Berlin | |
B75:ORG00670 | University of Tübingen, Department of Geosciences | |
C75:HPI | University of Heidelberg Institute of Environmental Physics | |
B75:ORG01035 | University of Bremen, Department of Geosciences | |
B75:ORG00148 | University of Hamburg, Oceanography Institute | |
C62:GER00002 | Hamburg City State | |
C62:GER00012 | Hesse | |
C75:UHZ | University of Hamburg Zoological Institute | |
B75:ORG00574 | World Precision Instruments, Germany | |
C75:GMM | Marine Museum, Stralsund | |
C75:UKL | University of Karlsruhe, Germany | |
B75:ORG00460 | University of Bremen, Institute of Environmental Physics | |
C75:INN | Innoflair UG | |
C75:DWD | German Meteorological Service Hamburg Centre | |
B75:ORG01208 | University of Siegen, Department of Mathematics | |
C75:AFI | Thünen Institute of Sea Fisheries, Bremerhaven | |
C75:PYR | PyroScience GmbH | |
C62:GER00006 | Lower Saxony | |
C62:GER00005 | Mecklenburg-Western Pomerania | |
C75:JES | Jacobs University, School of Engineering and Science | |
B75:ORG00753 | Leibniz Institute for Tropospheric Research | |
B75:ORG01005 | Leipzig Institute for Meteorology | |
C75:GEO | GEOMAR Helmholtz Centre for Ocean Research, Kiel (East Shore Campus) | |
C62:GER00011 | Thuringia | |
B75:ORG00157 | University of Bremen, Department of Biology/Chemistry | |
B75:ORG00710 | University of Hamburg, Meteorological Institute |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.