Concept
Southeast Pacific Ocean (140W)
| URI | http://vocab.nerc.ac.uk/collection/C19/current/SVX00022/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
| Alternative Labels | |||
| Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -60, "Easternmost_longitude": -140, "Northernmost_latitude": 0.684284229845844, "Westernmost_longitude": 67.266667 }}} | ||
| Date | 2009-11-06T12:28:44 | ||
| Identifier | SDN:C19::SVX00022 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
| Same As | C16:61a | South East Pacific Ocean (limit 140W) | Mapping: 173678 | 
| Broader | D01:D0100003 | Sea Areas | Mapping: 1393348 | 
| C19:8 | South Pacific Ocean | Mapping: 160416 | |
| Narrower | C19:4_3 | Drake Passage | Mapping: 169644 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.