Concept
Tasman Sea
| URI | http://vocab.nerc.ac.uk/collection/C19/current/8_4_/2/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
| Alternative Labels | |||
| Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -39.5795808651075, "Easternmost_longitude": 177.531438559592, "Northernmost_latitude": -22.2322113553389, "Westernmost_longitude": 142.925604745902 }}} | ||
| Date | 2009-11-06T12:28:44 | ||
| Identifier | SDN:C19::8_4_ | ||
| Note | accepted | ||
| Is Version Of | 8_4_ | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Same As | C16:63 |
Tasman Sea | |
| Broader | D01:D0100003 |
Sea Areas | |
C19:SVX00024 |
Southwest Pacific Ocean (140W) | ||
| Narrower | C19:8_4_1 |
Bass Strait | |
| Related | GeoNames | http://sws.geonames.org/2147286 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.