Concept
South Pacific Ocean
| URI | http://vocab.nerc.ac.uk/collection/C19/current/8/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
| Alternative Labels | |||
| Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -60, "Easternmost_longitude": -37.266667, "Northernmost_latitude": 3.50171899829913, "Westernmost_longitude": 131.023611 }}} | ||
| Date | 2009-11-06T12:28:44 | ||
| Identifier | SDN:C19::8 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
| Same As | C16:61 |
South Pacific Ocean | Mapping: 173570 |
| Broader | C19:SVX00019 |
Pacific Ocean | Mapping: 160397 |
D01:D0100003 |
Sea Areas | Mapping: 1393314 | |
| Narrower | |||
| C19 SeaVoX salt and fresh water body gazetteer - (2) | |||
| Related | GeoNames | http://sws.geonames.org/4030483 | Mapping: 477250 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.