Concept
Liquid Robotics Wave Glider SV3 glider
URI | http://vocab.nerc.ac.uk/collection/B76/current/B7600003/1/ | ||
---|---|---|---|
Within Vocab | BODC Platform Models | ||
Alternative Labels | Wave Glider SV3 | ||
Definition | An autonomous surface vehicle (USV) based on wave and sun power. It is deployed for long-term, open ocean measurements in the defense, maritime surveillance, environmental assessment and oil and gas industries. It consists of a float (305cm in length) and sub (215cm in length) joined by a tether (8m standard) that converts wave motion into propulsion by leveraging the difference in motion at the ocean surface and below. A solar energy system powers sensors, communications, and enables a thruster propulsion system that provides additional navigational agility and thrust. It weighs 150kg, has 7 modular payload bays (93L total volume, 45kg maximum weight) and has a maximum speed of 3 kts (1.8 kts average). It uses real-time communications (satellite, cell or Wi-Fi). The vehicle is capable of deployments up to 1 year (without maintenance) and towing additional instrumentation (up to 500kg). It is fitted with an Automatic Identification System (AIS) Receiver, water speed sensor, weather station and a number of optional auxiliary sensors. It can operate individually or in fleets. The SV3 replaced the SV2 in early 2015. | ||
Date | 2017-07-28T15:07:57 | ||
Identifier | SDN:B76::B7600003 | ||
Note | accepted | ||
Is Version Of | B7600003 | ||
version | 1 | ||
Broader | L06:3C |
surface gliders | |
Related | B75:ORG01078 |
Liquid Robotics | |
L35:MAN0021 |
Liquid Robotics |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.