Concept
Kipp & Zonen Ltd (UK Office)
URI | http://vocab.nerc.ac.uk/collection/B75/current/ORG00324/1/ | |
---|---|---|
Within Vocab | BODC Organisations | |
Alternative Labels | KZUK | |
Definition | Organisation e-mail: kipp.uk@kippzonen.com; Organisation website: http://www.kippzonen.com/ | |
Date | 2018-03-21T13:14:28 | |
Identifier | SDN:B75::ORG00324 | |
Note | accepted | |
Is Version Of | ORG00324 | |
version | 1 | |
Broader | C32:GB | United Kingdom |
Related | L22:TOOL0530 | Kipp and Zonen PQS1 PAR Quantum Sensor |
L22:TOOL0410 | Kipp and Zonen CM6B pyranometer | |
L22:TOOL1332 | Kipp and Zonen CGR3 pyrgeometer | |
L22:TOOL1333 | Kipp and Zonen CGR4 pyrgeometer | |
L22:TOOL1831 | Kipp and Zonen SMP22 pyranometer | |
L22:TOOL0921 | Kipp and Zonen CM10 pyranometer | |
L22:TOOL0922 | Kipp and Zonen CM14 albedometer | |
L22:TOOL0529 | Kipp and Zonen SP LITE2 pyranometer | |
L22:TOOL0919 | Kipp and Zonen CM5 pyranometer | |
L22:TOOL1598 | Kipp and Zonen CUV5 Total UV Radiometer | |
L22:TOOL1502 | Kipp and Zonen CMP21 pyranometer | |
L22:TOOL0395 | Kipp and Zonen PAR LITE radiometer | |
L22:TOOL0396 | Kipp and Zonen SP LITE pyranometer | |
L22:TOOL0082 | Kipp and Zonen CM11 pyranometer | |
L22:TOOL1670 | Kipp and Zonen SMP21 pyranometer | |
L22:TOOL1672 | Kipp and Zonen SGR4 pyrgeometer | |
L22:TOOL0920 | Kipp and Zonen CM6 pyranometer | |
L22:TOOL1604 | Kipp and Zonen CMP3 pyranometer | |
L22:TOOL0702 | Kipp and Zonen CNR4 Net Radiometer | |
L22:TOOL0703 | Kipp and Zonen CNR1 Net Radiometer | |
L22:TOOL1734 | Kipp and Zonen SGR3 V pyrgeometer | |
L22:TOOL1873 | Kipp and Zonen CMP6 pyranometer |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.