Concept
apparent redox potential discontinuity
| URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001562/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model physical entity compound names | ||
| Alternative Labels | |||
| Definition | A transition of sediment colour in the seabed used as an indicator of a change in dissolved oxygen content from oxidized surface sediment to reduced deeper sediment. | ||
| Date | 2025-02-03T17:00:25 | ||
| Identifier | SDN:S29::PE001562 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Narrower | P01:DPARPDIA |
Depth (spatial coordinate) mean of apparent redox potential discontinuity {aRPD} in the sediment by sediment profile imager and computation using ImageJ software | Mapping: 2087903 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.