Concept
water current (Eulerian measurement) relative to magnetic north
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001309/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | The movement or flow of water. The measurement of speed and direction of fluid flow as it passes a sensor deployed at a fixed geographical location over time, such as a mooring. The entity is defined relative to the direction indicated by a magnetic needle or compass. | ||
Date | 2018-09-28T16:28:59 | ||
Identifier | SDN:S29::PE001309 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S017 |
physical entity | Mapping: 1538294 |
S18:S1800022 |
water current | Mapping: 1541307 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) | |||
Related | S20:S2000012 |
magnetic north | Mapping: 1544712 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.