Concept
waves (around spectral peak)
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001291/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | Refers to waves observed at the surface of water bodies. A sample subset having the period at which the maximum variance spectral density occurs. | ||
Date | 2018-07-17T17:53:13 | ||
Identifier | SDN:S29::PE001291 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S017 |
physical entity | Mapping: 1538297 |
S18:S1800006 |
waves | Mapping: 1541384 | |
Narrower | P01:HFRDHSSP |
Spectral significant wave height of waves (around spectral peak) {Hm0} on the water body by high frequency radar and cell averaging | Mapping: 1528282 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.