Concept
fluorescence measurement (emission filter)
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001289/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | A bandpass optical filter that blocks stray and undesired light and only passes the wavelengths of light emitted by the targetted fluorescing analyte. | ||
Date | 2018-07-11T09:32:5 | ||
Identifier | SDN:S29::PE001289 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S18:S1800028 |
fluorescence measurement | Mapping: 1541853 |
S01:S017 |
physical entity | Mapping: 1538280 | |
Narrower | P01:EWFM0011 |
Wavelength of fluorescence measurement (emission filter) | Mapping: 1527977 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.