Concept
instrument output (single unspecified wavelength in pure water and darkness)
| URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001283/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model physical entity compound names | ||
| Alternative Labels | |||
| Definition | Raw signal generated by a measuring instrument. The physical entity refers to a single wavelength that is either unknow or specified elsewhere in the metadata and a reading in pure water in the dark. | ||
| Date | 2018-07-06T12:06:56 | ||
| Identifier | SDN:S29::PE001283 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S18:S1800016 | instrument output | Mapping: 1541433 | 
| S01:S017 | physical entity | Mapping: 1538269 | |
| Narrower | P01:UVDAZZ01 | Raw signal (counts) of instrument output (single unspecified wavelength in pure water and darkness) by spectrophotometry | Mapping: 1527862 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.