Concept
waves (wind sea)
| URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001234/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model physical entity compound names | ||
| Alternative Labels | |||
| Definition | A sample subset comprising waves in the vicinity of the measurement site whose direction is governed by the wind field at that site. They are characterised by short periods and a broad directional spread. | ||
| Date | 2017-12-21T18:56:4 | ||
| Identifier | SDN:S29::PE001234 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S017 |
physical entity | Mapping: 1470861 |
S18:S1800006 |
waves | Mapping: 1541326 | |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (15) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.