Concept
waves (in 30-minute period)
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001230/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | Unavailable | ||
Date | 2017-12-20T15:50:56 | ||
Identifier | SDN:S29::PE001230 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S017 |
physical entity | Mapping: 1470910 |
S18:S1800006 |
waves | Mapping: 1541328 | |
Narrower | P01:NMBRWR01 |
Count of waves (in 30-minute period) on the water body by waverider | Mapping: 1428544 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.