Concept
experiment water sample [particulate GF/F-5um phase]
URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT01277/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model matrices | ||
Alternative Labels | |||
Definition | Solids extracted from a sample of water whose chemical and biological composition has been modified under known controlled conditions by cascade filtration through a 5um filter and a GF/F (nominal pore size0.7um) filter. | ||
Date | 2014-07-31T15:34:09 | ||
Identifier | SDN:S26::MAT01277 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S21:S21S011 |
experiment water sample | Mapping: 1538811 |
S01:S018 |
matrix entity | Mapping: 1471535 | |
Narrower | P01:SCHLEXPM |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of experiment water sample [particulate GF/F-5um phase] by filtration, acetone extraction and fluorometry | Mapping: 846292 |
Related | S24:S24C077 |
GF/F-5um | Mapping: 1539438 |
S23:S23C003 |
particulate | Mapping: 1539189 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.