Concept
experiment water sample [particulate >5um phase]
URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT01270/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model matrices | ||
Alternative Labels | |||
Definition | Solids extracted from a sample of water whose chemical and biological composition has been modified under known controlled conditions by filtration through a 5um pore size filter. | ||
Date | 2014-07-31T15:34:09 | ||
Identifier | SDN:S26::MAT01270 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S21:S21S011 |
experiment water sample | Mapping: 1538810 |
S01:S018 |
matrix entity | Mapping: 1471534 | |
Narrower | P01:SCHLEXPA |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of experiment water sample [particulate >5um phase] by filtration, acetone extraction and fluorometry | Mapping: 846328 |
Related | S24:S24C067 |
>5um | Mapping: 1539437 |
S23:S23C003 |
particulate | Mapping: 1539188 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.