Concept
sediment 140-250um [light fraction phase]
URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT00969/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model matrices | ||
Alternative Labels | |||
Definition | Disaggregated minerals or mineraloids that float in bromoform (density 2.89g/cm3) from a sample collected on a 140um sieve after passing through a 250um sieve. | ||
Date | 2014-06-03T12:16:35 | ||
Identifier | SDN:S26::MAT00969 | ||
Note | accepted | ||
Is Version Of | MAT00969 | ||
version | 1 | ||
Broader | S01:S018 |
matrix entity | |
S21:S21S022 |
sediment | ||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (7) | |||
Related | S22:S22C0047 |
140-250um | |
S23:S23C012 |
light fraction |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.