Concept
sediment 2500-5000um
| URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT00010/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model matrices | ||
| Alternative Labels | |||
| Definition | Disaggregated minerals or mineraloids collected on a 2.5mm sieve after passing through a 5mm sieve. | ||
| Date | 2014-06-03T12:16:35 | ||
| Identifier | SDN:S26::MAT00010 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S018 |
matrix entity | Mapping: 1471606 |
S21:S21S022 |
sediment | Mapping: 1538869 | |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (14) | |||
| Related | S22:S22C0115 |
2500-5000um | Mapping: 1539573 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.