Concept
0.02-0.2um
URI | http://vocab.nerc.ac.uk/collection/S24/current/S24C114/1/ | ||
---|---|---|---|
Within Vocab | BODC semantic model sphere phase subgroup names | ||
Alternative Labels | |||
Definition | Particles that pass through a 0.2 micron pore filter but are trapped by a 0.02 micron pore filter. | ||
Date | 2019-08-02T09:26:34 | ||
Identifier | SDN:S24::S24C114 | ||
Note | accepted | ||
Is Version Of | S24C114 | ||
version | 1 | ||
Related | S26:MAT01986 |
water body [colloidal 0.02-0.2um phase] |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.