Concept
with percentage necrosis >=10%
URI | http://vocab.nerc.ac.uk/collection/S13/current/S1364/1/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity subgroup terms | |
Alternative Labels | ||
Definition | The targetted biological entity has a proportion of necrosis greater or equal to 10 percent; for coralligeneous colonies, this is relative to the total living area of the colony. | |
Date | None | |
Identifier | S1364 | |
Note | accepted | |
Is Version Of | S1364 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.