made by VocPrez  for NVS

Vocabulary

BODC parameter semantic model biological entity size terms

Alternate Formats

Other formats for this page:

RDF/XML Turtle JSON-LD

Alternate Profiles

Other views of this page:

Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.

Members

ID Preferred Label Definition Date
S091 0.2-0.8um 2006-02-17
S092 0.2-1um 2006-02-17
S093 0.2-200um 2006-02-17
S094 0.8um 2006-02-17
S095 1-40um 2006-02-17
S096 1-8um 2006-02-17
S097 1.2um 2006-02-17
S09181 10-15cm 2006-09-18
S098 10-15um 2006-02-17
S099 10-19um 2006-02-17
S0910 10-20um 2006-02-17
S09223 10-25um The targeted biological entity has a size range of between 10 and 25 micrometres. 2023-06-05
S09220 10-40um The targeted biological entity has a size range of between 10 and 40 micrometres. 2023-06-05
S09198 100-150um 2014-08-14
S0911 1000-2000um 2006-02-17
S0912 1000-3000um 2006-02-17
S09144 1000-5000um Specimens that would pass through a 5000 micron mesh screen, but be trapped by a 1000 micron mesh screen. 2006-07-24
S0913 100um 2006-02-17
S0914 10um 2006-02-17
S0915 120um 2006-02-17
S0916 130-150um 2006-02-17
S0917 140um 2006-02-17
S0918 144umx30um 2006-02-17
S0919 14um 2006-02-17
S09188 15-20um 2009-01-19
S0920 15-25um 2006-02-17
S0929 150-200um 2011-08-01
S0921 15um 2006-02-17
S0922 170um 2006-02-17
S0923 170umx22um 2006-02-17
S0924 175-190um 2006-02-17
S0925 175um 2006-02-17
S0926 190um 2006-02-17
S09190 2-12um 2009-04-16
S0927 2-20um 2006-02-17
S0928 2-5um 2006-02-17
S0930 20-30um 2006-02-17
S0931 20-39um 2006-02-17
S0932 20-40um 2006-02-17
S0933 20-50um 2006-02-17
S09195 200-250um Particles (including biological material) that have a size between 200 amd 250 micrometres 2011-08-01
S09142 200-450um 2006-02-17
S0934 200-500um 2006-02-17
S0936 200umx22um 2006-02-17
S0937 20um 2006-02-17
S09196 25-100um 2014-08-14
S0938 250-354um 2006-02-17
S0939 250-500um 2006-02-17
S0940 250um 2006-02-17
S0941 25um 2006-02-17
S0942 260um 2006-02-17
S0943 2um 2006-02-17
S0944 3-9um 2006-02-17
S09194 30-1000um Animals or particles that pass through a 1mm sieve but are retained by a 30 micron sieve 2011-06-27
S09187 30-50um 2009-01-19
S0945 30um 2006-02-17
S0946 330um 2006-02-17
S0947 35um 2006-02-17
S0948 36umx7um 2006-02-17
S0949 390um 2006-02-17
S0950 3um 2006-02-17
S09192 4-1800um**3 Cells having a volume between 4 and 1800 cubic microns (equivalent to an approximate spherical diameter between 2 and 15um) 2010-10-21
S0951 40-59um 2006-02-17
S09221 40-80um The targeted biological entity has a size range of between 40 and 80 micrometres. 2023-06-05
S0952 400um 2006-02-17
S0953 40um 2006-02-17
S0954 45um 2006-02-17
S0955 4um 2006-02-17
S0956 5-10um 2006-02-17
S0957 5-20um 2006-02-17
S09214 5-6um Observed feature with a size range of between 5 and 6 micrometers. 2016-02-22
S0958 5-8um 2006-02-17
S0959 5.89um 2006-02-17
S09189 50-100um 2009-01-19
S0961 50-70um 2006-02-17
S0962 500-1000um 2006-02-17
S0963 50um 2006-02-17
S0964 55um 2006-02-17
S0965 5um 2006-02-17
S0966 6-10um 2006-02-17
S0967 60-79um 2006-02-17
S0968 60um 2006-02-17
S09141 63-200um 2006-02-17
S0969 65um 2006-02-17
S0960 6um 2011-06-22
S0970 70um 2006-02-17
S0971 72umx15um 2006-02-17
S0972 75um 2006-02-17
S0973 80-99um 2006-02-17
S0974 80um 2006-02-17
S0975 86umx14um 2006-02-17
S0976 8um 2006-02-17
S0977 90um 2006-02-17
S0978 95um 2006-02-17
S0979 <1000um 2006-02-17
S0980 <10um 2006-02-17
S0981 <11.5um 2006-02-17
S0982 <11312um 2006-02-17
S0983 <1200um 2006-02-17
S0984 <1414um 2006-02-17
S0985 <1500um 2006-02-17
S0986 <15um 2006-02-17
S0987 <16000um 2006-02-17
S09217 <1um Biological entity sub-components (e.g. coccoliths) having a size smaller than 1 micron. 2017-12-09
S0988 <2000um 2006-02-17
S09191 <200um 2010-03-03
S0989 <20um 2006-02-17
S0990 <2828um 2006-02-17
S0991 <2um 2006-02-17
S09145 <3.5um Specimens that would pass through a 3.5 micron pore filter. 2006-08-08
S0992 <30um 2006-02-17
S0993 <3um 2006-02-17
S0994 <4000um Specimens that would pass through a 4000 micron mesh screen. 2006-07-24
S0995 <500um Specimens that would pass through a 500 micron mesh screen. 2006-07-24
S09182 <50cm 2006-09-18
S0996 <5657um 2006-02-17
S0997 <5um Specimens that would pass through a 5 micron pore size filter. 2006-07-24
S0998 <707um 2006-02-17
S0999 <8000um 2006-02-17
S09216 <94 relative units Measurement made with uncalibrated eye piece used for quantification of sub-populations based on relative size. 2017-03-24
S09100 >0.2um 2006-02-17
S09101 >0.4um 2006-02-17
S09102 >1000um 2006-02-17
S09103 >100um 2006-02-17
S09104 >10um 2006-02-17
S09105 >1200um 2006-02-17
S09106 >1500um 2006-02-17
S09183 >15cm 2006-09-18
S09193 >1800um**3 Cells having a volume exceeding 1800 cubic microns (equivalent to an approximate spherical diameter exceeding 15um) 2010-10-21
S09107 >2000um 2006-02-17
S09108 >200um 2006-02-17
S09184 >20cm 2006-09-18
S09185 >20cm primary polyp 2006-09-18
S09109 >20um 2006-02-17
S09146 >3.5um Specimens caught by a 3.5 micron pore filter. 2006-08-08
S09110 >300um 2006-02-17
S09111 >30um 2006-02-17
S09112 >40um 2006-02-17
S09143 >450um 2006-02-17
S09228 >45um The targeted biological entity has a size greater than 45 micrometres. 2024-10-15
S09113 >500um 2006-02-17
S09114 >50um 2006-02-17
S09115 >5um 2006-02-17
S09222 >80um The targeted biological entity has a size greater than 80 micrometres. 2023-06-05
S09116 >8um 2006-02-17
S09215 >94 relative units Measurement made with uncalibrated eye piece used for quantification of sub-populations based on relative size. 2017-03-24
S09117 >9um 2006-02-17
S09147 diameter 10-15cm 2006-09-18
S09224 diameter 10-20um The targeted biological entity has a diameter size range of between 10 and 20 micrometres. 2023-06-05
S09148 diameter 10cm 2006-09-18
S09202 diameter 10um 2014-08-14
S09149 diameter 15-20cm 2006-09-18
S09203 diameter 15-30um 2014-08-14
S09204 diameter 20-30um 2014-08-14
S09227 diameter 20-40um The targeted biological entity has a diameter size range of between 20 and 40 micrometres. 2024-10-15
S09150 diameter 3-5cm 2006-09-18
S09225 diameter 30-40um The targeted biological entity has a diameter size range of between 30 and 40 micrometres. 2023-06-05
S09207 diameter 40-50um 2014-08-14
S09208 diameter 45-50um 2014-08-14
S09151 diameter 5-10cm 2006-09-18
S09152 diameter 5->10cm 2006-09-18
S09153 diameter 5cm 2006-09-18
S09209 diameter 60-150um 2014-08-14
S09154 diameter 7-10cm 2006-09-18
S09201 diameter <10um 2014-08-14
S09206 diameter <40um 2014-08-14
S09210 diameter >150um 2014-08-14
S09155 diameter >15cm 2006-09-18
S09156 diameter >20cm 2006-09-18
S09226 diameter >40um The targeted biological entity has a diameter size greater than 40 micrometres. 2023-06-05
S09218 diameter >=7mm The targeted biological entity has a diameter size greater or equal to 7 millimetres. 2022-05-13
S09157 diameter ~10cm 2006-09-18
S09158 diameter ~12cm 2006-09-18
S09159 diameter ~15cm 2006-09-18
S09160 diameter ~20cm 2006-09-18
S09161 diameter ~2cm 2006-09-18
S09205 diameter ~30um 2014-08-14
S09162 diameter ~5cm 2006-09-18
S09163 diameter ~6cm 2006-09-18
S09164 diameter ~8cm 2006-09-18
S09118 externally-defined OPC size class The size, expressed as a range of sizes, is held in a metadata field (possibly part of a vector in the data) that does not form a part of the parameter description. 2006-07-24
S09165 height 10-20cm, diameter ~5cm 2006-09-18
S09219 height >=100mm The targeted biological entity has a height greater or equal to 100 millimetres. 2022-05-13
S09166 height ~10cm 2006-09-18
S09186 height ~10cm, diameter 30cm 2006-10-27
S09167 height ~15cm, diameter 5-7cm 2006-09-18
S09168 height ~15cm, diameter 5cm 2006-09-18
S09211 height ~40um 2014-08-14
S09169 height ~5cm, diameter ~10cm 2006-09-18
S09170 height ~5cm, diameter ~3cm 2006-09-18
S09119 large 2006-02-17
S09120 length 200-225mm 2006-02-17
S09121 length 200-249mm 2006-02-17
S09122 length 226-249mm 2006-02-17
S09123 length 226-250mm 2006-02-17
S09124 length 25-31mm 2006-02-17
S09125 length 251-280mm 2006-02-17
S09126 length 316-350mm 2006-02-17
S09127 length 32-38mm 2006-02-17
S09128 length 39-47mm 2006-02-17
S09129 length 48-57mm 2006-02-17
S09171 length 5-10cm 2006-09-18
S09130 length 58-70mm 2006-02-17
S09172 length <10cm 2006-09-18
S09131 length >280mm 2006-02-17
S09173 length ~20cm 2006-09-18
S09174 length ~7cm 2006-09-18
S09176 maximum length <50cm 2006-09-18
S09132 medium 2006-02-17
S09133 not specified The biological entity definition does not include a size specification as a component. 2023-08-25
S09177 open diameter ~20cm 2006-09-18
S09134 small 2006-02-17
S09135 small+large 2006-02-17
S09136 small+medium 2006-02-17
S09178 stalk length <30cm 2006-09-18
S09179 thickness <2cm 2006-09-18
S09137 very small 2006-02-17
S09213 ~20-30um 2014-08-14
S09200 ~200um 2014-08-14
S09212 ~50um 2014-08-14
S09180 ~5cm 2006-09-18
S09197 ~80-100um 2014-08-14
S09199 ~80-150um 2014-08-14