Concept
variance
URI | http://vocab.nerc.ac.uk/collection/S07/current/S0700014/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter statistic | ||
Alternative Labels | |||
Definition | The squared deviation of a random variable from its mean. | ||
Date | 2018-02-15T18:29:59 | ||
Identifier | SDN:S07::S0700014 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0112 |
parameter statistic entity | Mapping: 1450624 |
Related | P01:TVARTP01 |
Temperature variance in the water body by turbulence profiler and computation from fast microstructure temperature | Mapping: 1440114 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.