Concept
Density (wet bulk)
| URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600300/2/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model parameter entity names | ||
| Alternative Labels | |||
| Definition | Total mass of a fresh sample of soil or sediment (solid plus water) divided by its total volume. The total volume includes particle volume, inter-particle void volume, and internal pore volume. | ||
| Date | 2022-11-22T06:15:11 | ||
| Identifier | SDN:S06::S0600300 | ||
| Note | accepted | ||
| Is Version Of | S0600300 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | Sandre | https://id.eaufrance.fr/par/7846 | |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.